Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 7 of 7 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Buzzell, James A "Jim" | I272 | b. 24 Jul 1932 | Gladwin County, Michigan, USA |
| 2 | Dean, James | I234 | b. | Ohio, USA |
| 3 | Mills, James | I7338 | b. 1841 | |
| 4 | Mills, James Brice | I7313 | b. 3 Nov 1821 | Boone County, Missouri, USA |
| 5 | Mills, James Franklin | I7353 | b. 24 Nov 1862 | Clay Co Kentucky USA |
| 6 | Potter, James | I258 | b. Aug 1849 | Canada |
| 7 | Thompson, James Oliver | I160 | b. 11 Mar 1875 | Gentry County, Missouri, USA or Tennessee, USA |




