Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 16 of 16 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrams, John | I251 | b. 11 Oct 1788 | Virginia, USA |
| 2 | Clevenger, John | P89 | b. Abt. 1633 | England |
| 3 | Clevenger, John | P80 | b. 1678 | Yonkers, Westchester County, New York |
| 4 | Cochran, John | I256 | b. 2 Apr 1803 | County Donegal, Ireland |
| 5 | Hadden, John | I209 | b. 12 May 1635 | Yonkers, Westchester, New York, USA |
| 6 | Haddock, John G | I7297 | b. 1744 | Chicod, Pitt County, NC, USA |
| 7 | Haddock, John William | I7302 | b. 1767 | Pitt, North Carolina, USA |
| 8 | Hayden, John | P98 | b. 2 Nov 1606 | St Mary, Devon, England |
| 9 | Horner, John | P94 | b. Abt 1608 | |
| 10 | Horner, John | P85 | b. 1636 | Tadcaster, Yorkshire, England |
| 11 | Houston, John | I180 | ||
| 12 | Kent, John Warren | P113 | b. 1867 | Illinois, USA |
| 13 | Mills, John | I6161 | b. 1660 | Oldham, Lancashire, England |
| 14 | Mills, John "Big John" | I144 | b. 1810 | Craven County, North Carolina, USA |
| 15 | Mills, John Henry | I7346 | b. 30 Jun 1880 | Clay Co Kentucky USA |
| 16 | Sears, John Charles | I267 | b. 12 Jul 1852 | Orange County, Indiana, USA |




