Our Family History
The Genealogy of the Harris Family
Search Results
Matches 1 to 45 of 45 for First Name starts with M
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | M A | I4761 | ||
| 2 | Mary | P88 | b. Abt. 1637 | England |
| 3 | Mary | P81 | b. 1678 | Yonkers, Westchester County, New York |
| 4 | Mary | P83 | b. Abt 1686 | England |
| 5 | Arthur, Mary | I217 | ||
| 6 | Buckingham, Mary | P120 | b. 25 Jul 1734 | Frampton-on-Severn, Gloucestershire, England |
| 7 | Clevenger, Margaret "Maggie" | P67 | b. 8 October 1877 | Kansas, USA |
| 8 | Clevenger, Martha E | P56 | b. 1865 | Kentucky, USA |
| 9 | Clevenger, Mary | I205 | b. 1648 | England |
| 10 | Cochran, Mary Ella | P38 | b. 28 Feb 1893 | Clarke County, Iowa, USA |
| 11 | Cowley, Mary Ann | P111 | b. 1789 | |
| 12 | Crockett, Maranda | I233 | b. 10 Sep 1853 | |
| 13 | Davis, Marinda | I7354 | b. 1857 | Clay Co Kentucky USA |
| 14 | Davisson, Mary Polly | I254 | b. 1773 | New York, USA |
| 15 | Dean, Mabel | I236 | b. Apr 1891 | Missouri, USA |
| 16 | England, Mary | I240 | ||
| 17 | Fletcher, Martha Patsy | I125 | b. 1795 | Greene County, North Carolina, USA |
| 18 | Gambrel, Martha Jane | I7345 | b. 11 Apr 1840 | Clay Co Kentucky USA |
| 19 | Harris, Magnolia "Mary" | I182 | b. 1863 | llinois, USA |
| 20 | Harris, Marvin Townsend | P9 | b. 30 Nov 1904 | Caldwell County, Missouri, USA |
| 21 | Harris, Marvis | P10 | ||
| 22 | Haven, Mary Elizabeth | I161 | b. 12 Aug 1877 | Taswell County, Virginia, USA |
| 23 | January, Maria(h) Ellen | I184 | b. 22 Jun 1828 | Jessamine, Kentucky, USA |
| 24 | Kelso, Mary Ann | I252 | b. 13 Oct 1795 | New Jersey, USA |
| 25 | Mills, Mahala | I7327 | b. 29 Mar 1853 | Knox County Kentucky |
| 26 | Mills, Margaret Ann | I7333 | b. 17 May 1844 | Clay Co Kentucky USA |
| 27 | Mills, Marinda | I7331 | b. 1848 | Clay Co Kentucky USA |
| 28 | Mills, Martha E | I7334 | b. 1859 | Knox County, Kentucky USA |
| 29 | Mills, Mary Alice | I7339 | b. 24 Feb 1864 | Clay Co Kentucky USA |
| 30 | Mills, Mattie Eddress | P8 | b. 24 Jan 1915 | |
| 31 | Mohan, Mary Eleanor "Ellen" | I261 | b. 1827 | |
| 32 | Pearson, Mary | P84 | b. 1656 | Tiffenthwaite, Cumberland County, England |
| 33 | Pitkanen, Mary or Maria | I129 | b. 1888 | Finland |
| 34 | Plaster, Mary Ann | P109 | b. Oct 1831 | England |
| 35 | Porner, Martha Ann | I179 | ||
| 36 | Porner, Martha Anne | I181 | ||
| 37 | Potter, Mary | I288 | b. Mar 1893 | |
| 38 | Potter, Merle George | P13 | b. 4 Jan 1933 | St. Louis River District, St. Louis County, Minnesota, USA |
| 39 | Potter, Mildred Irene "Millie" | P27 | b. 23 Jan 1930 | St. Louis River District, St. Louis County, Minnesota, USA |
| 40 | Ripley, Mary Ann | I169 | b. | Virginia, USA |
| 41 | Sears, Mary Elizabeth | I266 | b. 11 Dec 1878 | Putnam County, Missouri, USA |
| 42 | Shough, Michael | I232 | b. 15 Apr 1843 | Morgan County, Missouri, USA |
| 43 | Thompson, Manda B. | I159 | b. 10 Mar 1868 | Albany, Gentry County, Missouri, USA |
| 44 | Trotman, Martha | P116 | b. 1777 | |
| 45 | Wherry, Mary | I6102 | b. 1709 | Old Albemarle, Perquimans, North Carolina, United States |




